| Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08:00 AM-09:00 AM | ES 26 WFBD | ES 26 WFBD | |||||
| 09:00 AM-10:00 AM | CWTS 2 -Engg MMME A | ES 26 WFBD | ES 26 WFBD | ||||
| 10:00 AM-10:30 AM | CWTS 2 -Engg MMME A | ES 11 THDM3 ES 1 THUV | ES 26 WFBD | ES 11 THDM3 ES 1 THUV | ES 26 WFBD | ||
| 10:30 AM-11:00 AM | CWTS 2 -Engg MMME A | ES 11 THDM3 ES 1 THUV | ES 11 THDM3 ES 1 THUV | ||||
| 11:00 AM-12:00 PM | CWTS 2 -Engg MMME A | ES 1 THUV | ES 1 THUV | ||||
| 12:00 PM-01:00 PM | ES 1 THUV | ES 1 THUV | |||||
| 01:00 PM-02:30 PM | ES 11 THDM3 | L Arch 1 WFW | L Arch 1 WFW | ||||
| 02:30 PM-04:00 PM | ES 11 THDM3 | ES 1 WFXY1 Archaeo 2 HDS | ES 1 WFXY1 Archaeo 2 HDS | ||||
| 04:00 PM-05:30 PM | ES 1 WFXY1 Socio 10 WFY | ES 1 WFXY1 Socio 10 WFY | |||||
Friday, October 03, 2008
pre enlistment
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment